Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Antminer S19 PRO |
Model Number: | S19PRO 110T |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Stages |
Price: | $5800-$12000/Negotiable |
Packaging Details: | Carton |
Delivery Time: | 7~14 work days |
Payment Terms: | USDT |
Supply Ability: | 100 PIECES/DAY |
Detail Information |
|||
Product Name: | S19PEO 110T Liquid Cooled | Brand: | Antminer |
---|---|---|---|
Algorithm: | SHA 256 | Hashrate: | 110TH/S,±5% |
Rated Power: | 3250W,±5% | Power Ratio: | 29.5J/TH,±5% |
Machine Size: | 370mm*195.5mm*290mm | Weight: | 13.2kg |
Production Currency: | BTC/BCH/BSV | Power Connector: | 9*6PIN Interface |
Networking Connection Mode: | RJ45 Ethernet 10/100M | Power Supply AC Input Voltage, Volt(1-1): | 200~240 |
Power Supply AC Input Frequency Range, Hz: | 47~63 | Power Supply AC Input Current, Amp(1-2): | 20(1-3) |
Operation Temperature,°C: | 0~40 | Storage Temperature,°C: | -20~70 |
Operation Humidity(non-condensing): | 10~90% | Operation Altitude, M(3-1): | ≤2000 |
High Light: | Convertible Liquid Cooling Miner,S19Pro 110T Bitcoin Miner,SHA256 Bitcoin Miner |
Product Description
S19Pro 110T Bitcoin Miner BTC/BCH/BSV Convertible Liquid Cooling 29.5J/T RJ45 SHA256
In 2020, Bitmain released the S19 series of mining machines, among which the computing power of the "Pro" mining machines far exceeds that
of the basic S19 series, and is the top flagship mining machine. Compared with the S19 95T, the S19Pro 110 increases the hash rate by 15T,
while the power consumption is still 3250W.
With the price of Bitcoin falling, the full range of Antminer S9 and other mining machines have reached the shutdown price, the daily net income
has become negative, and the electricity bill accounts for far more than 100%. The mining machines such as the T17 series are also close to the
shutdown price. (If you can find cheap or free power resources, you can choose the machine that suits you according to your own situation). As
one of the mainstream mining machines, the S19 is still a long way from the shutdown of the currency price.
According to the current currency price and the computing power of the entire network, assuming that the electricity fee is US$0.06, the cost of
the mining machine S19 PRO 110T is US$3,678.85, and the mining pool draws 2.5%. Then, the daily income of one S19PRO 110T is $11.41,
excluding the electricity bill of $4.59, the daily net income is about $6.82, and one S19PRO 110T can mine 0.177755 bitcoins a year.
For the electricity bill ratio of Ant series, please refer to "Table 2" for details.
Detailed features:
The algorithm of S19PRO 110T:
The S19 series miners use the SHA-256 algorithm. SHA is the abbreviation of Secure Hash Algorithm. It is a series of cryptographic hash
functions designed by NSA and released by NIST. It has experienced the development of SHA-0, SHA-1, SHA-2, and SHA-3 series. The SHA-
256 algorithm used by Bitcoin belongs to the SHA-2 series. When Satoshi Nakamoto invented Bitcoin, it was widely regarded as one of the most
secure and advanced algorithms by cryptographers around the world, and its security need not be worried.
Hardware configuration of S19PRO 110T: (dimension, weight, etc.)
Internet connection:
S19PRO 110T adopts RJ45 Ethernet 10/100M network connection method, which is very noteworthy, which is related to whether your mining
machine can run normally.
size and weight:
The size of the S19 PRO 110T bare metal is 370*195.5*290mm, the net weight is 13.2kg, and the gross weight is 15.2kg. Instead of adopting the
design of S17+ split-body combination, the shell is replaced by one-piece molding, with the power supply, control board and computing power
board slot in one step. This means that you can place it horizontally or vertically according to your own needs or the height and size of the mine
rack, and it is also convenient for you to move the mining machine without worrying about the loss caused by the power supply slipping.
Cooling fan:
The cooling design of the mining machine is reasonable. The mining machine adopts the front and rear dual fans for heat dissipation, and the
front and rear fans are protected by a grid, which can effectively prevent the mining machine from inhaling excessive dust particles during the
operation and cooling process, and also prevent you from In the process of use, accidentally touch the fan blade and cause accidental injury.
The voltage of each fan is 12V, the current is 1.65A, the maximum speed is 6150RPM, and the maximum air volume is 197CFM. In addition, the
fan of the miner adopts a parallel design, which greatly improves the heat dissipation efficiency.
Hashboard:
There are also 3 hash boards used inside the miner, and heat sinks are posted on the front and back of the hash boards. The wafer surface uses
two whole heat sinks, which increases the air circulation speed, can quickly take away the heat generated by the operation, and also reduces the
accumulation of dust. On the other side of the hash board, a single heat sink is used for heat dissipation, and the heat dissipation area is
gradually increased to ensure uniform heat dissipation.
chip:
It is equipped with a new generation of Bitmain's custom chip TSMC 7nm BM1398 chip. Each computing power board has 114 chips, and the
three computing power boards have a total of 342 chips. On average, each chip has a computing power of 0.32T. The performance has broken
through again. Manufacturers Very proud of that.
Power consumption of S19PRO 110T:
The power consumption of S19PRO 110T is 3250W, and the power consumption ratio is 29.5J/T. It has the reputation of "King of Performance"
and can mine BTC/BCH/BSV. And Whatsminer M30S++ 112T is one of its strongest competitors.
S19PRO 110T power supply:
Like the S19 95T, the S19PRO 110T uses a brand new APW12 power supply with a maximum conversion efficiency of 95%, an adjustable voltage
of 12-15V, a nominal maximum input power of 3600W, and a limit input of up to 4000W. In the event of a power outage, you need to disconnect
the two power lines at the same time. There is a warning on the power label of the miner, and you can check the precautions.
Another thing worth noting is that when miners buy this shutdown, they should pay attention to the fact that the Antminer is not equipped with a
power cord. It is necessary to prepare 2 power cords with a quality of 10A in advance to supply power to the miner.
S19PRO 110T Noise:
The noise level of the S19 Pro 110Th is about 75 dB, and it is one of the miners with low noise and high performance. Although it is within the
noise level that people can bear, long-term exposure to such an environment will also cause certain damage to people. We can use liquid cooling
technology to transform, reduce noise, and achieve "silent mining".
S19PRO 110T environmental requirements:
In view of the squeamish characteristics of ant mining machines, the S19 series has good high and low temperature adaptability, and is not easy
to be dropped due to ambient temperature. When the altitude is 0m, the working temperature can reach up to 40℃. At the same time, the mining
machine can operate at an altitude of 900 meters to 2000 meters, and when the altitude increases by 300 meters, the maximum working
temperature of the mining machine is reduced by 1°C.
S19PRO 110T liquid cooling mining machine transformation:
The S19Pro 110T can be transformed into liquid-cooled mining, which is truly isolated from noise and realizes "silent mining". Because the
transformed mining machine does not use fans, water curtains and fans to dissipate heat, but uses liquid flow rate to take away heat energy. If the
family situation allows, you can mine at home without causing disturbance to the residents.
Liquid-cooled miners do not need to consider power supply issues, and all models of miners can run under this liquid-cooled system. And it can
control the temperature of the mining machine through the amount of water and flow rate, so that the mining machine can run more smoothly and
avoid disconnection caused by high temperature. At the same time, with the modified silicone paper, the mining machine can be overclocked by
5%-20%.
Because the special oil used for liquid cooling has an insulating effect on the mining machine, preventing the mining machine from oxidation and
dust pollution, and the oil and water can be used permanently, so the cost of mining machine maintenance is reduced.
If you need to restore the miner and sell it, you only need to restore the fan of the miner by ultrasonic cleaning in the factory.
The costs required for the S19 to transform the liquid-cooled mining machine are mainly: special silicone paper, coolant (transformer oil/insulating
oil), boxes for placing the liquid-cooled mining machine, labor costs, etc.
The specific cost of the transformation of the liquid-cooled mining machine depends on the specific transformation situation. You can consult our
business for details.
Specification
Product name | S19PEO 110T Liquid Cooled |
Brand | Antminer |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Model | S19 Pro |
Hashrate, TH/s | 110 ±5% |
Power on wall @25°C, Watt | 3250 ±5% |
Power efficiency on wall @25°C, J/TH | 29.5 ±5% |
Production currency | BTC/BCH/BSV |
material | Metal |
Net weight, kg(2-2) | 13.2kg |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 370*195.5*290 |
Networking connection mode | RJ45 Ethernet 10/100M |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Table 2 :
The unit price of electricity is assumed to be $0.06 | ||||||||
machine type | Hashrate | Power | Power efficiency | daily earnings | Electricity expenses | Electricity ratio | Shutdown currency price | Net profit/day |
S19 XP | 140T | 3010W | 22W/T | $14.93 | $4.25 | 28.48% | $6,678.34 | $10.68 |
S19H | 145T | 4860W | 34W/T | $15.46 | $6.87 | 44.41% | $10,411.14 | $8.60 |
S19PRO | 110T | 3250W | 30W/T | $11.73 | $4.59 | 39.14% | $9,177.43 | $7.14 |
S19JPRO | 100T | 2950W | 30W/T | $10.66 | $4.17 | 39.08% | $9,163.31 | $6.50 |
S19 | 95T | 3215W | 34W/T | $10.13 | $4.54 | 44.84% | $10,512.05 | $5.59 |
S19JPRO | 90T | 3105W | 35W/T | $9.60 | $4.39 | 45.71% | $10,716.41 | $5.21 |
T19 | 84T | 3000W | 36W/T | $8.96 | $4.24 | 47.32% | $11,093.59 | $4.72 |
T19/88T | 88T | 3344W | 38W/T | $9.38 | $4.72 | 50.34% | $11,803.58 | $4.66 |
S17+/73T | 73T | 2900W | 40W/T | $7.78 | $4.10 | 52.63% | $12,339.72 | $3.69 |
S17+/70T | 70T | 3006W | 43W/T | $7.46 | $4.25 | 56.89% | $13,338.93 | $3.22 |
S17+/67T | 67T | 3026W | 45W/T | $7.14 | $4.28 | 59.84% | $14,028.92 | $2.87 |
S17Pro/56T | 56T | 2268W | 41W/T | $5.97 | $3.20 | 53.66% | $12,580.13 | $2.77 |
S17Pro/53T | 53T | 2100W | 40W/T | $5.65 | $2.97 | 52.49% | $12,307.61 | $2.69 |
S17/56T | 56T | 2480W | 44W/T | $5.97 | $3.50 | 58.67% | $13,756.05 | $2.47 |
S17e/60T | 60T | 2900W | 48W/T | $6.40 | $4.10 | 64.03% | $15,013.33 | $2.30 |
S17/53T | 53T | 2385W | 45W/T | $5.65 | $3.37 | 59.62% | $13,977.92 | $2.28 |
S17e/64T | 64T | 3299W | 52W/T | $6.82 | $4.66 | 68.29% | $16,011.52 | $2.16 |
T17e/50T | 50T | 2912W | 58W/T | $5.33 | $4.11 | 77.16% | $18,090.54 | $1.22 |
T17/40T | 40T | 2165W | 54W/T | $4.26 | $3.06 | 71.71% | $16,812.34 | $1.21 |
T17/42T | 42T | 2400W | 57W/T | $4.48 | $3.39 | 75.71% | $17,749.75 | $1.09 |
S15 | 28T | 1690W | 60W/T | $2.99 | $2.39 | 79.96% | $18,748.17 | $0.60 |
T15 | 23T | 1650W | 72W/T | $2.45 | $2.33 | 95.04% | $22,283.65 | $0.12 |
S11 | 20.5T | 1530W | 75W/T | $2.19 | $2.16 | 98.88% | $23,182.90 | $0.03 |
S9 se | 16T | 1280W | 80W/T | $1.71 | $1.81 | 100.00% | $24,849.64 | -$0.10 |
S9K | 14.5T | 1300W | 90W/T | $1.55 | $1.84 | 100.00% | $27,848.74 | -$0.29 |
S9i/14T | 14T | 1380W | 99W/T | $1.49 | $1.95 | 100.00% | $30,618.31 | -$0.46 |
S9j | 14.5T | 1430W | 99W/T | $1.55 | $2.02 | 100.00% | $30,633.61 | -$0.47 |
S9 Hdro | 18T | 1728W | 96W/T | $1.92 | $2.44 | 100.00% | $29,819.57 | -$0.52 |
S9 | 13.5T | 1395W | 103W/T | $1.44 | $1.97 | 100.00% | $32,097.46 | -$0.53 |
S9i/13T | 13T | 1400W | 108W/T | $1.39 | $1.98 | 100.00% | $33,451.44 | -$0.59 |
S9i/13.5T | 13.5T | 1490W | 110W/T | $1.44 | $2.10 | 100.00% | $34,283.31 | -$0.67 |
T9+ | 10.5T | 1510W | 144W/T | $1.12 | $2.13 | 100.00% | $44,670.19 | -$1.01 |
S7 | 4.7T | 1290W | 274W/T | $0.50 | $1.82 | 100.00% | $85,255.43 | -$1.32 |
V9 | 4T | 1310W | 328W/T | $0.43 | $1.85 | 100.00% | $101,728.23 | -$1.43 |
Enter Your Message